loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel May 31, 2025 186.55 7.71 -0.45
Equity-Hind. Unilever May 31, 2025 156.74 6.48 0.26
Equity-M & M May 31, 2025 147.46 6.10 1.64
Equity-ITC May 31, 2025 131.06 5.42 3.63
Reverse Repo-TREPS May 31, 2025 118.50 4.90 69.72
Equity-Godrej Consumer May 31, 2025 108.66 4.49 -2.31
Equity-Avenue Super. May 31, 2025 106.00 4.38 -4.71
Equity-Berger Paints May 31, 2025 86.93 3.59 4.43
Equity-United Spirits May 31, 2025 78.38 3.24 -2.80
Equity-Havells India May 31, 2025 74.91 3.10 -4.62
Equity-United Breweries May 31, 2025 70.88 2.93 -8.48
Equity-Bajaj Auto May 31, 2025 70.04 2.90 7.19
Equity-Eicher Motors May 31, 2025 69.39 2.87 -4.19
Equity-Sapphire Foods May 31, 2025 68.37 2.83 0.51
Equity-Interglobe Aviat May 31, 2025 63.02 2.61 1.53
Equity-Eternal Ltd May 31, 2025 62.66 2.59 2.49
Equity-Titan Company May 31, 2025 61.08 2.53 5.19
Equity-FSN E-Commerce May 31, 2025 59.88 2.48 4.57
Equity-Tata Consumer May 31, 2025 59.08 2.44 -18.79
Equity-Zydus Wellness May 31, 2025 54.70 2.26 10.44
Equity-Asian Paints May 31, 2025 53.09 2.19 -6.87
Equity-Hyundai Motor I May 31, 2025 49.23 2.04 8.18
Equity-Page Industries May 31, 2025 47.82 1.98 -14.84
Equity-P & G Hygiene May 31, 2025 45.88 1.90 -4.63
Equity-Trent May 31, 2025 43.15 1.78 9.11
Equity-Jubilant Food. May 31, 2025 43.07 1.78 -23.23
Equity-Go Fashion (I) May 31, 2025 36.06 1.49 8.30
Equity-Bata India May 31, 2025 32.99 1.36 4.58
Equity-Maruti Suzuki May 31, 2025 32.02 1.32 30.61
Equity-PB Fintech. May 31, 2025 29.55 1.22 8.39
Equity-Somany Ceramics May 31, 2025 28.95 1.20 11.57
Equity-TVS Motor Co. May 31, 2025 27.81 1.15 4.07
Equity-Electronics Mart May 31, 2025 26.74 1.11 -10.14
Equity-Vedant Fashions May 31, 2025 26.59 1.10 1.96
Equity-Orient Electric May 31, 2025 25.29 1.05 -2.34
Equity-Westlife Food May 31, 2025 21.42 0.89 -0.22
Equity-Metro Brands May 31, 2025 17.59 0.73 12.78
Cash & Cash Equivalent-C C I May 31, 2025 0.06 0.00 -85.02
Net CA & Others-Net CA & Others May 31, 2025 -2.70 -0.14 0.00